<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football Bet &#187; Football</title>
	<atom:link href="http://www.football-bet.com/tag/football/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.football-bet.com</link>
	<description>Football Betting News, Odds, &#38; Information</description>
	<lastBuildDate>Tue, 17 Jan 2012 05:58:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nov 27 &#8211; Patriots vs Eagles</title>
		<link>http://www.football-bet.com/nov-27-patriots-vs-eagles/</link>
		<comments>http://www.football-bet.com/nov-27-patriots-vs-eagles/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 04:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFL Regular Season]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.football-bet.com/?p=1708</guid>
		<description><![CDATA[As one of the most anticipated matches of the week, the New england patriots will battle against the Eagles. This will surely be a great game between the AFC and the NFC as these are 2 of the most well-known squads in the league. Though both squads are having substandard seasons, it seems like this game will seem to be a essential week for both squads. The Philadelphia Eagles are now 3rd in the NFC East and the New England Patriots are 1st in the AFC East. Since both squads have incredible fan bases, it seems like this game will be the game to watch this week. <a href="http://www.football-bet.com/nov-27-patriots-vs-eagles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Patriots will face the Eagles in among the most anticipated games of the week. These are two of the most well-known squads in the league and will surely be a great game between the AFC and the NFC. Though both squads are having substandard seasons, it looks like this game will seem to be a critical week for both squads. The Philadelphia Eagles are presently third in the NFC East and the New England Patriots are 1st in the AFC East. Since both squads have amazing adoring fans, it looks like this game will be the game to watch this week. <br/><br/><a href="http://www.betroyal.com/ncaaf-college-football/">NCAA football bet</a><br/><br/>The New England Patriots are presently 6-3 and will be arriving off a huge win vs the New York Jets. The New York Jets are still right behind them in the rankings even though the squad from New England is in first place. The Philadelphia Eagles are the ones doing the chasing in the NFC East as they&#8217;re attempting to catch up to the New york giants and the Dallas Cowboys. The Philadelphia Eagles have had trouble with two straight losses and will look to genuinely change the traction this week vs the New England Patriots. Nonetheless the Patriots will certainly look to continue their run for a championship this year, and they have won two of their last four games. <br/><br/><a href="http://www.sbgglobal.com/nhl-hockey">Gamble on hockey</a><br/><br/>The Philadelphia Eagles will look to genuinely rely on Mike Vick to lead the squad with his arm and of course, his legs. Though the Philadelphia Eagles are troubled, you cannot count them out. Mike Vick is still among the premier qbs in the league. The New England Patriots nevertheless are still one of the best total squads in the league and so they&#8217;ll get into all the games as the hefty faves. Look to see Tom Brady and the New England Patriots to win this game in a pretty decisive fashion.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.football-bet.com/nov-20-eagles-at-giants-in-sports-gambling/" rel="bookmark" class="crp_title">Nov 20 &#8211; Eagles at Giants in Sports Gambling</a></li><li><a href="http://www.football-bet.com/nov-21-kansas-city-chiefs-versus-patriots/" rel="bookmark" class="crp_title">Nov 21 &#8211; Kansas City Chiefs versus Patriots</a></li><li><a href="http://www.football-bet.com/dec-11-new-england-patriots-at-washington-redskins/" rel="bookmark" class="crp_title">Dec 11 &#8211; New England Patriots at Washington Redskins</a></li><li><a href="http://www.football-bet.com/football-wagering-online-philadelphia-eagles-versus-giants-for-national-football-conference-east-lead/" rel="bookmark" class="crp_title">Football Wagering Online &#8211; Philadelphia Eagles versus Giants for National Football Conference East Lead</a></li><li><a href="http://www.football-bet.com/philadelphia-eagles-vs-jets-in-football-week-15-wagering/" rel="bookmark" class="crp_title">Philadelphia Eagles vs Jets in Football Week 15 Wagering</a></li><li><a href="http://www.football-bet.com/patriots-against-dolphins-in-nfl-week-16-gambling/" rel="bookmark" class="crp_title">Patriots against Dolphins in Nfl Week 16 Gambling</a></li><li><a href="http://www.football-bet.com/football-wagering-eagles-favored-at-home-on-sunday-night-versus-giants/" rel="bookmark" class="crp_title">Football Wagering &#8211; Eagles Favored at Home on Sunday Night versus Giants</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.football-bet.com/nov-27-patriots-vs-eagles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov 27 &#8211; Seattle Seahawks vs Washington Redskins</title>
		<link>http://www.football-bet.com/nov-27-seattle-seahawks-vs-washington-redskins/</link>
		<comments>http://www.football-bet.com/nov-27-seattle-seahawks-vs-washington-redskins/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 04:17:19 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[NFL Regular Season]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.football-bet.com/?p=1706</guid>
		<description><![CDATA[This NFC competition between the East and the West will highlight 2 teams that are attempting to truly turn their years around though it may be far too late. The Seattle Seahawks are now in second place in the NFC West and the Redskins are in 4th place in the NFC East. These teams will look to truly center on this weeks game as an opportunity for another win as they have both unquestionably been struggling lately. Both teams will truly look to acquire some traction with this week and ideally salvage this year. <a href="http://www.football-bet.com/nov-27-seattle-seahawks-vs-washington-redskins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This NFC game between the East and the West will showcase two teams that are trying to truly turn their years around though it might be far too late. The Redskins are in 4th place in the NFC East while the Seattle Seahawks are presently in second place in the NFC West. These teams will look to truly center on this weeks game as an possibility for one more win as they&#8217;ve both undoubtedly been struggling lately. Both teams will truly look to obtain some traction with this week and ideally salvage this year. <br/><br/><a href="http://www.sports-gambling.com/bonuses-promotions">Sports betting bonuses</a><br/><br/>The Redskins are presently on a six game losing streak and are having lots of trouble with turning the year around. Until they started the six game skid, they began relatively well by winning three of their first  4 contests. The Seattle Seahawks on the flip side have had a more consistent year so far alternating two game winning streaks through the year. The squad from Seattle have won their last two contests by beating the Rams and the Ravens relatively handily. However, they&#8217;re seeking to try and chase the highly hot squad from San Francisco, since they&#8217;re still trailing the Niners.  <br/><br/><a href="http://www.sbgglobal.com/nba-basketball">NBA basketball bet</a><br/><br/>The Seattle Seahawks are seeking to truly use Tarvaris Jackson to carry the squad with his arm and ideally pierce through the Redskins defense. As he&#8217;ll be the greatest running back in this game, Marshawn Lynch will furthermore be a big element for the Seattle Seahawks. As he&#8217;s still a legit quarterback in the league, Rex Grossman will be the primary man behind the Redskins. These two teams may not be the greatest in the league, they&#8217;re going to nevertheless put on a great show. Look to see the Redskins break their losing streak and defeat the Seattle Seahawks this Sunday.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.football-bet.com/dec-11-new-england-patriots-at-washington-redskins/" rel="bookmark" class="crp_title">Dec 11 &#8211; New England Patriots at Washington Redskins</a></li><li><a href="http://www.football-bet.com/seahawks-against-rams-in-football-week-11-gambling/" rel="bookmark" class="crp_title">Seahawks against Rams in Football Week 11 Gambling</a></li><li><a href="http://www.football-bet.com/dallas-cowboys-vs-redskins-in-nfl-week-11-wagering/" rel="bookmark" class="crp_title">Dallas Cowboys vs Redskins in Nfl Week 11 Wagering</a></li><li><a href="http://www.football-bet.com/football-gambling-seattle-seahawks-versus-arizona-cardinals/" rel="bookmark" class="crp_title">Football Gambling &#8211; Seattle Seahawks versus Arizona Cardinals</a></li><li><a href="http://www.football-bet.com/nfl-gambling-odds-chiefs-at-seattle-seahawks/" rel="bookmark" class="crp_title">NFL Gambling Odds &#8211; Chiefs at Seattle Seahawks</a></li><li><a href="http://www.football-bet.com/nfl-week-17-gambling-arizona-cardinals-against-seattle-seahawks/" rel="bookmark" class="crp_title">Nfl Week 17 Gambling &#8211; Arizona Cardinals against Seattle Seahawks</a></li><li><a href="http://www.football-bet.com/dallas-cowboys-against-seahawks/" rel="bookmark" class="crp_title">Dallas Cowboys Against Seahawks</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.football-bet.com/nov-27-seattle-seahawks-vs-washington-redskins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Betting Nov 25 &#8211; USF versus Cardinals</title>
		<link>http://www.football-bet.com/sports-betting-nov-25-usf-versus-cardinals/</link>
		<comments>http://www.football-bet.com/sports-betting-nov-25-usf-versus-cardinals/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 03:50:34 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Arena Football]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.football-bet.com/?p=1704</guid>
		<description><![CDATA[The clash of titans comes to Tampa this week as the Cardinals face the Bulls. The USF Bulls come into this match with an odd year so far. Kicking off with four straight victories including one over #16 rated Notre Dame, the USF Bulls have been very streaky this year. They have followed up that high with four straight losses to where the USF Bulls currently stay with a 5-5 record and a 1-4 record in the Big East. The USF Bulls have a great proportion of offense/defense with an average 30 points per game on offense and a 20.8 points per game on defense. The Cardinals enter into play with a 6-5 record with a 4-2 Big East record which leads the conference. Defeating #24 rated West Virginia, Louisville additionally holds a victory over a rated challenger like their rivals. When the Cardinals have won, they have won by slim margins holding a 20.8 points per game on offense and permitting 18.7 points to their opponents. <a href="http://www.football-bet.com/sports-betting-nov-25-usf-versus-cardinals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As the Louisville Cardinals take on the Bulls, the clash of titans comes to Tampa this week. The USF Bulls come into this match with an odd season thus far. Kicking off with 4 straight wins including one over #16 rated Notre Dame, the USF Bulls have been very streaky this year. They have followed up that high with 4 straight losses to where the USF Bulls presently sit with a 5-5 record and a 1-4 record in the Big East. With an average 30 points per game on offense and a 20.8 points per game on defense, the USF Bulls have a quality percentage of offense/defense. The Louisville Cardinals enter into competition with a 6-5 record with a 4-2 Big East record which leads the conference. Like their competitors, Louisville additionally holds a win over a rated opponent defeating #24 rated West Virginia. When the Cardinals have won, they have won by slim margins retaining a 20.8 points per game on offense and giving up 18.7 points to their foes. <br/><br/><a href="http://www.sbgglobal.com/nba-basketball">Gamble on NBA</a><br/><br/><br/>The USF Bulls are directed by junior Quarterback B.J. Daniels (2,378 passing yards &#8211; 60.4 completion pct &#8211; 12 td/6 int &#8211; 131.3 rating) who can injure the Cardinals on the ground as well (122 rushes &#8211; 578 yards &#8211; 5 rushing td&#8217;s). Daniels&#8217; favorite target down the field is sophomore WR Sterling Griffin (40 catches &#8211; 493 yards &#8211; 2 td&#8217;s). Freshman Quarterback Teddy Bridgewater (1,614 passing yards &#8211; 65.8 completion pct &#8211; 9 td/9 int &#8211; 131.2 rating) leads the Cardinals offensive attack. The running game is bolstered by senior back Victor Anderson (89 rushes &#8211; 442 yards &#8211; 3 td&#8217;s) and sophomore RB Dominique Brown (110 rushes &#8211; 413 yards &#8211; 3 td&#8217;s). Freshman WR Michaelee Harris (35 catches &#8211; 438 yards &#8211; 2 td&#8217;s) can be depended on to make the major play. Both teams come into this match with similar records and a lot on the line to end the season on a high note. The USF Bulls are headed by first year coach Skip Holtz (son of Lou Holtz) who brings plenty of football knowledge to Tampa. The Cardinals are manned by 2nd year coach Charlie Powerful who was an assistant coach at the University of Florida for the last 7 years previous to his arrival in Louisville.<br/><br/><a href="http://www.betroyal.com/ncaab-college-basketball-march-madness-betting/">March Madness betting</a><br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.football-bet.com/sports-wagering-swac-championship-game-dec-10/" rel="bookmark" class="crp_title">Sports Wagering &#8211; SWAC Championship Game Dec 10</a></li><li><a href="http://www.football-bet.com/sat-december-17-famous-idaho-potato-bowl/" rel="bookmark" class="crp_title">Sat, December 17 Famous Idaho Potato Bowl</a></li><li><a href="http://www.football-bet.com/college-football-probabilities-bulls-versus-cincinnati/" rel="bookmark" class="crp_title">College Football Probabilities &#8211; Bulls versus Cincinnati</a></li><li><a href="http://www.football-bet.com/ncaa-betting-belk-bowl-at-bofa-stadium/" rel="bookmark" class="crp_title">NCAA Betting &#8211; Belk Bowl at BofA Stadium</a></li><li><a href="http://www.football-bet.com/panthers-versus-west-virginia-mountaineers-in-sports-wagering/" rel="bookmark" class="crp_title">Panthers versus West Virginia Mountaineers in Sports Wagering</a></li><li><a href="http://www.football-bet.com/tuesday-dec-20-beef-o-bradys-bowl-in-st-petersburg/" rel="bookmark" class="crp_title">Tuesday, Dec 20 Beef &#8216;O&#8217; Brady&#8217;s Bowl in St Petersburg</a></li><li><a href="http://www.football-bet.com/carriers-new-orleans-bowl-san-diego-state-aztecs-vs-louisiana-lafayette-ragin-cajuns-in-sports-wagering/" rel="bookmark" class="crp_title">Carriers New Orleans Bowl &#8211; San Diego State Aztecs vs Louisiana-Lafayette Ragin&#8217; Cajuns in Sports Wagering</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.football-bet.com/sports-betting-nov-25-usf-versus-cardinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Bears to Journey to Sun Devil Stadium and Encounter Sun Devils</title>
		<link>http://www.football-bet.com/golden-bears-to-journey-to-sun-devil-stadium-and-encounter-sun-devils/</link>
		<comments>http://www.football-bet.com/golden-bears-to-journey-to-sun-devil-stadium-and-encounter-sun-devils/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 03:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arena Football]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.football-bet.com/?p=1702</guid>
		<description><![CDATA[The Golden Bears look to rebound from a near rally versus no 9 Stanford (and their gem quarterback, Andrew Luck) when they face The Arizona State Sun Devils at 10:15 pm ET on November 25th at Arizona State's Sun Devil Stadium. <a href="http://www.football-bet.com/golden-bears-to-journey-to-sun-devil-stadium-and-encounter-sun-devils/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Cal Golden Bears look to rebound from a near rally vs no 9 Stanford (and their gem qb, Andrew Luck) when they face The Arizona State Sun Devils at 10:15 pm ET on November 25th at Arizona State&#8217;s Sun Devil Stadium. <br/><br/><a href="http://www.betroyal.com/ncaab-college-basketball-march-madness-betting/">Gamble on college basketball</a><br/><br/>Both squads will be following a defeat to their respective school&#8217;s most bitter opponents, by the noticeably comparable scores of:  Arizona State &#8211; 27 / U. Arizona &#8211; 31 and, Cal &#8211; 28 / Stanford &#8211; 31. Arizona State will be on home turf, complete with a passing offense standing 11th in total in passing yards, and it will likely be interesting to see how that will perform when they face off vs Cal&#8217;s  defensive back, Steve Williams, who had a pick in the Stanford match. <br/><br/><a href="http://www.sbgglobal.com/mlb-baseball">Gamble on baseball</a><br/><br/>Altogether, the squads are statistically comparable. Arizona State qb, Osweiler, has thrown 3377 yards on the season versus Cal&#8217;s Maynard who has tallied up 2565 yards passing. Arizona has been able to find more success through the air, whilst the Golden Bears have edge out the Sun Devil&#8217;s on the ground for total yards. Isi Sofele leads the Golden Bears with 212 carries  for 1113 yards and 8 touchdowns while averaging 5.3 yards per carry. Whilst Arizona State running back (#6) Cameron Marshall trails in total yardage with 881 yards on the season, he doubles the amount of touchdowns landed by Sofele with 16. Marshall is averaging 4.5 yards a carry. With regards to total yards per game, Cal rates 41st whilst Arizona State comes in at 28th. The Golden Bears are putting up 28.3 points a game whilst the Sun Devils are at 33.5 &#8211; fairly even. Among the greatest stand out statistics, however, has to be that the Arizona Sun Devils are a pretty good 12th in the country with 325 passing yards a game. Cal is far from that number with 266.3 yards passing per game. Game time temperature appears to be between 50-70 degrees fahrenheit with a 30% possibility of precipitation. There&#8217;s no spread on the game, highlighting the evenness of the 2 squads, and it ought to be a quality one to watch indeed.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.football-bet.com/college-football-betting-arizona-state-at-oregon-state/" rel="bookmark" class="crp_title">College Football Betting &#8211; Arizona State at Oregon State</a></li><li><a href="http://www.football-bet.com/ncaa-football-gambling-odds-%e2%80%93-badgers-favored-by-14-at-home-against-asu/" rel="bookmark" class="crp_title">NCAA Football Gambling Odds – Badgers Favored by 14 at Home against ASU</a></li><li><a href="http://www.football-bet.com/pac-10-competitions-on-tv-for-gamblers-who-make-an-ncaa-football-wager/" rel="bookmark" class="crp_title">Pac-10 Competitions on TV for Gamblers who Make an NCAA Football Wager</a></li><li><a href="http://www.football-bet.com/hornets-vs-tuskegee-in-sports-betting-nov-24/" rel="bookmark" class="crp_title">Hornets vs Tuskegee in Sports Betting Nov 24</a></li><li><a href="http://www.football-bet.com/sat-nov-12-oklahoma-state-cowboys-at-red-raiders-long-day-for-the-texas-tech-red-raiders/" rel="bookmark" class="crp_title">Sat Nov 12 Oklahoma State Cowboys at Red Raiders- Long Day For The Texas Tech Red Raiders</a></li><li><a href="http://www.football-bet.com/ncaa-football-betting-oregon-state-versus-huskies/" rel="bookmark" class="crp_title">NCAA Football Betting &#8211; Oregon State versus Huskies</a></li><li><a href="http://www.football-bet.com/tuesday-dec-20-beef-o-bradys-bowl-in-st-petersburg/" rel="bookmark" class="crp_title">Tuesday, Dec 20 Beef &#8216;O&#8217; Brady&#8217;s Bowl in St Petersburg</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.football-bet.com/golden-bears-to-journey-to-sun-devil-stadium-and-encounter-sun-devils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hornets vs Tuskegee in Sports Betting Nov 24</title>
		<link>http://www.football-bet.com/hornets-vs-tuskegee-in-sports-betting-nov-24/</link>
		<comments>http://www.football-bet.com/hornets-vs-tuskegee-in-sports-betting-nov-24/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 03:14:24 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Arena Football]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.football-bet.com/?p=1700</guid>
		<description><![CDATA[It's that season once again, the 86th once-a-year Turkey Day Football Classic occurs at the Cramton Bowl in Montgomery, Alabama on November 24th. The Golden Tigers face the Hornets in a spirited rivalry that goes back decades. Tuskegee comes into this match with a 4-5 record and a 4-3 record total in the SWAC East conference. Alabama State comes into competition with a 7-3 record as well as a 7-2 record in the SWAC East conference. Reggie Barlow, in his 5th year with an total record of 26-29 under his watch, will be guiding the Alabama State Hornets. With a sterling record of 55-12, Willie Slater, who's in his sixth year as Tuskegee head coach, will be taking the Tuskegee Golden Tigers to the field. <a href="http://www.football-bet.com/hornets-vs-tuskegee-in-sports-betting-nov-24/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of the year once again, the 86th once-a-year Turkey Day Football Classic takes place at the Cramton Bowl in Montgomery, Alabama on November 24th. In a spirited rivalry that goes back years, the Tuskegee Golden Tigers battle against the Alabama State Hornets. Tuskegee comes into this game with a 4-5 record and a 4-3 record in total in the SWAC East conference. Alabama State comes into play with a 7-3 record as well as a 7-2 record in the SWAC East conference. Reggie Barlow, in his fifth year with an in total record of 26-29 under his watch, will be guiding the Hornets. The Tuskegee Golden Tigers take to the field under Willie Slater who&#8217;s in his sixth season as Tuskegee head coach with a sterling record of 55-12. <br/><br/><a href="http://www.sports-gambling.com/bonuses-promotions">Sports gambling promotions</a><br/><br/>Tuskegee has had an up and down year this season scoring on average 17.6 points per game whilst allowing an average of 18.2 points per game. Tuskegee&#8217;s down year is a little of a surprise given the last handful of seasons of brilliance winning three straight SIAC championships from 2007 to 2009. Freshman Qb Justin Nared (352 passing yards &#8211; 36.9 completion pct &#8211; 1 td/ 5 int &#8211; 59.1 rating) is leading the Tuskegee attack behind center. The running attack is in great hands with senior RB DeMario Pippen (105 carries &#8211; 537 yards &#8211; 4.8 yards per carry &#8211; 3 td). He&#8217;s additionally great on the receiving end (12 catches &#8211; 113 yards &#8211; 9.4 yards per catch) as well. Senior WR Wayne Williams (17 catches &#8211; 231 yards &#8211; 13.6 yards per catch &#8211; 1 td) is Nared&#8217;s primary target downfield. <br/><br/><a href="http://www.sbgglobal.com/ncaa-college-football-betting">Gamble on college football</a><br/><br/>Alabama State&#8217;s outstanding season to date has been lifted by the fantastic proportion of 26.4 points of offense per game vs allowing 17.1 points per game to their opponents. With double duty Qb Greg Jenkins (1,308 passing yards &#8211; 57.7 completion pct &#8211; 10 td/5 int &#8211; 128 rating) (114 carries &#8211; 440 rushing yards &#8211; 6 rushing td&#8217;s), the Hornets&#8217; passing and running game are both in great hands. Being unsure of whether Jenkins will pass or run, enemy safeties and DB&#8217;s must think carefully on each play. If Jenkins does pass, senior WR Nick Andrews (72 catches &#8211; 1,043 yards &#8211; 14.5 yards per catch &#8211; 9 td) is constantly a menace to score.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.football-bet.com/sports-wagering-swac-championship-game-dec-10/" rel="bookmark" class="crp_title">Sports Wagering &#8211; SWAC Championship Game Dec 10</a></li><li><a href="http://www.football-bet.com/sat-december-17-famous-idaho-potato-bowl/" rel="bookmark" class="crp_title">Sat, December 17 Famous Idaho Potato Bowl</a></li><li><a href="http://www.football-bet.com/college-football-bcs-championship-betting-tigers-vs-crimson-tide/" rel="bookmark" class="crp_title">College Football BCS Championship Betting &#8211; Tigers vs Crimson Tide</a></li><li><a href="http://www.football-bet.com/tuesday-dec-20-beef-o-bradys-bowl-in-st-petersburg/" rel="bookmark" class="crp_title">Tuesday, Dec 20 Beef &#8216;O&#8217; Brady&#8217;s Bowl in St Petersburg</a></li><li><a href="http://www.football-bet.com/weekend-sports-gambling-dec-17-gildan-new-mexico-bowl-wyoming-cowboys-vs-temple-owls/" rel="bookmark" class="crp_title">Weekend Sports Gambling &#8211; Dec 17 Gildan New Mexico Bowl Wyoming Cowboys vs Temple Owls</a></li><li><a href="http://www.football-bet.com/panthers-versus-west-virginia-mountaineers-in-sports-wagering/" rel="bookmark" class="crp_title">Panthers versus West Virginia Mountaineers in Sports Wagering</a></li><li><a href="http://www.football-bet.com/carriers-new-orleans-bowl-san-diego-state-aztecs-vs-louisiana-lafayette-ragin-cajuns-in-sports-wagering/" rel="bookmark" class="crp_title">Carriers New Orleans Bowl &#8211; San Diego State Aztecs vs Louisiana-Lafayette Ragin&#8217; Cajuns in Sports Wagering</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.football-bet.com/hornets-vs-tuskegee-in-sports-betting-nov-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panthers versus West Virginia Mountaineers in Sports Wagering</title>
		<link>http://www.football-bet.com/panthers-versus-west-virginia-mountaineers-in-sports-wagering/</link>
		<comments>http://www.football-bet.com/panthers-versus-west-virginia-mountaineers-in-sports-wagering/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 01:40:37 +0000</pubDate>
		<dc:creator>tang</dc:creator>
				<category><![CDATA[Arena Football]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.football-bet.com/?p=1698</guid>
		<description><![CDATA[The day after Thanksgiving may bring mania to shopping centers around the nation, but it will furthermore bring a diverse kind of frenzy in West Virginia. The 104th annual Backyard Brawl comes to Morgantown on November 25th when the Pittsburgh Panthers battle against the Mountaineers in this Big East struggle. Simply 75 miles of Interstate 79 separate these 2 fantastic schools adding intensity to this heated rivalry. Both squads have a handful of things in common with each other; predominantly on the list of similarities they both have first year head coaches with Todd Graham in charge in Pittsburgh and Dana Holgorsen major the West Virginia Mountaineers. The West Virginia Mountaineers beat Pitt 19-16 on a last 2nd 43-yard FG by Tyler Bitancurt the last time this match was hosted in Morgantown in 2009. Pitt holds the advantage in the overall series nevertheless at 61 victories, 39 losses, and 3 ties. <a href="http://www.football-bet.com/panthers-versus-west-virginia-mountaineers-in-sports-wagering/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The day after Thanksgiving could bring madness to shopping malls around the country, but it will also bring a different type of frenzy in West Virginia. On November 25th when the Pittsburgh Panthers face the Mountaineers in this Big East fight, the 104th annual Backyard Brawl comes to Morgantown. Simply 75 miles of Interstate 79 separate these 2 fantastic schools adding depth to this heated rivalry. Both teams have a few things in common with one another; primarily on the list of similarities they both have first year head coaches with Todd Graham taking the reins in Pittsburgh and Dana Holgorsen leading the Mountaineers. The Mountaineers beat Pitt 19-16 on a last 2nd 43-yard FG by Tyler Bitancurt the most recent time this match was hosted in Morgantown in 2009. Pitt holds the edge in the total series however at 61 victories, 39 losses, and 3 ties. <br/><br/><a href="http://www.betroyal.com/sportsbook-and-casino-promotions/sportsbook-promotions">Sportsbook promotions</a><br/><br/>Pittsburgh arrives with a 5-5 record along with a 3-2 record in the Big East Conference. They&#8217;ve gone 1-1 vs ranked opponents this year with a win over #16 South Florida and a loss vs the #23 Bearcats. They get the job done even if the offense and defense of the Pitt Panthers are not precisely standout. Their opponents are held to 22.8 points per game and the Pitt Panthers average 25.6 points per game. The Pitt Panthers offensive attack is lead by junior Quarterback Tino Sunseri (2,037 passing yards &#8211; 63.7 completion pct. &#8211; 125.3 rating &#8211; 9 Touchdown / 8 INT). The rushing attack is led by junior Ray Graham (958 rushing yards &#8211; 5.8 yards per carry &#8211; 9 Touchdown) and the receiving core is led by sophomore WR Devin Street (39 catches &#8211; 572 yards &#8211; 2 Touchdown). <br/><br/><a href="http://www.sports-gambling.com/ncaa-college-football">Gamble on college football</a><br/><br/>West Virginia is standing with a 7-3 record plus an identical 3-2 record in the Big East Conference. The Mountaineers also hold a 1-1 record vs ranked opponents this year. They hold a win over #23 Cincinnati and a loss vs #2 LSU. The Mountaineers are offense personified with junior powerhouse Quarterback Geno Smith (3,497 passing yards &#8211; 64.5 completion pct. &#8211; 151.5 rating &#8211; 24 Touchdown / 5 INT) leading the West Virginia attack. WR&#8217;s Tavon Austin (72 catches &#8211; 907 yards &#8211; 4 Touchdown) and Stedman Bailey (57 catches &#8211; 1,037 yards &#8211; 10 TD&#8217;s) place rival safeties and DB&#8217;s on notice. Freshman Dustin Garrison (600 rushing yards &#8211; 5.5 yards per carry &#8211; 5 TD&#8217;s) leads the rushing attack.<br/><br/><br/></p>
